Club records for junior and senior men in track and field events.
If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (ind) | Kieran Showler-Davis | 18/01/2009 | 6.82 | |
| 100m | Henry Christer | Lee Valley | 11/08/2024 | 10.49 |
| 200m | Kieran Showler-Davis | Bedford | 20/06/2010 | 20.75 |
| 400m | Owen Richardson | Grosseto, Italy | 22/07/2017 | 46.49 |
| 800m | Ben Pattison | Bedford | 23/06/2019 | 1:46.71 |
| 1500m | Guy Stevens | Wimbledon | 29/05/2024 | 3:49.49 |
| 3000m | Phil Tulba | 8:18.22 | ||
| 5000m | Rob Swann | 1977 | 14:12.0 | |
| 110m Hurdles | Matthew Lavoipierre | Winchester | 26/06/2011 | 14.8 |
| 400m Hurdles | Billy Jewers / Ben Hazell | 55.22 | ||
| 2000m Steeplechase | James Beeks | Dartford | 15/04/2017 | 5:57.2 |
| High Jump | Billy Jewers | 1980 | 2.03m | |
| Long Jump | Kieran Showler-Davis | Bedford | 15/08/2010 | 7.30m |
| Triple Jump | Stuart Parker | Bournemouth | 29/03/2014 | 13.61m |
| Pole Vault | Caius Joseph | Crawley | 28/08/2017 | 4.11m |
| Shot 6.35kg | Piers Selby | 15.07m | ||
| Discus 1.75kg | Mikun Adeniran | Portsmouth | 08/06/2024 | 53.15m |
| Javelin 800g | Ben Hazell | 1997 | 58.52m | |
| Decathlon | Sam Sleap | Stoke | 14/06/2009 | 6926pts |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (ind) | Kieran Showler-Davis | Pittsburg, USA | 09/03/2018 | 6.76 |
| 100m | Kieran Showler-Davis | Lee Valley | 18/07/2018 | 10.26 |
| 200m | Kieran Showler-Davis | Eton | 09/05/2015 | 20.92 |
| 400m | Robert Tobin | 2005 | 45.01 | |
| 800m | Ben Pattison | Monaco | 12/07/2024 | 1:42.27 |
| 1500m | Ben Pattison | Loughborough | 27/08/2022 | 3:39.14 |
| 1 Mile | Phil Tulba | 1998 | 3:59.7 | |
| 3000m | Phil Tulba | 8:06.5 | ||
| 5000m | Rob Swann | 14:12.0 | ||
| 10000m | Steve McLoughlin | 31:08 | ||
| 110m Hurdles | Andy Blow | Loughborough | 16/07/2016 | 14.15 |
| 400m Hurdles | Andy Blow | Bromley | 31/07/2010 | 50.56 |
| 3000m Steeplechase | Jermaine Mays | Sportcity | 31/05/2014 | 8:54.43 |
| 4x100m Relay | Richardson, S-D, S-D, Blow | Derby | 28/07/2012 | 41.29 |
| 4x400m Relay | Elderfield, Bray, Berridge, Blow | Cardiff | 06/06/2010 | 3:12.78 |
| High Jump | Billy Jewers | 2.14m | ||
| Long Jump | Kieran Showler-Davis | Knoxville, USA | 04/05/2019 | 7.51m |
| Triple Jump | Billy Jewers | 14.60m | ||
| Pole Vault | Sam Sleap | Colchester | 22/06/2014 | 4.51m |
| Shot 7.26kg | Colin Smith | 15.54m | ||
| Discus 2.0kg | Rafer Joseph | 2005 | 51.18m | |
| Javelin 800g | Terry Gyorffy | 64.58m | ||
| Hammer | Steve Sammut | 15/06/2008 | 57.97m | |
| Decathlon | Ben Hazell | 28/06/2009 | 7726pts |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.