Club records for junior and senior ladies in track and field events.
If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 100m | Mair Edwards | Portsmouth / Bromley | 2017 | 11.71 (w) / 11.99 |
| 200m | Mair Edwards | Southampton / France | 2017 | 23.81 (w) / 23.89 |
| 300m | Mair Edwards | Basingstoke | 01/04/2017 | 38.78 |
| 400m | Linda Keough | 08/08/1980 | 53.75 | |
| 800m | Immi Edwards | Basingstoke | 23/07/2025 | 2:14.45 |
| 1500m | Immi Edwards | Exeter | 26/08/2025 | 4:29.05 |
| 3000m | Immi Edwards | Watford | 16/04/2025 | 9:49.55 |
| 100 Hurdles | Emma Buckett | Bedford | 17/06/2012 | 14.1 |
| High Jump | Kate Lysons | Exeter | 14/06/2010 | 1.75m |
| Long Jump | Emma Buckett | Barcelona | 13/07/2012 | 6.15m |
| Triple Jump | Keirra Barker | Hendon | 16/08/2016 | 11.84m |
| Pole Vault | Gemma Hillyard | Copthall | 15/09/2002 | 2.30m |
| Shot 4.0kg | Tanisha Clayton | Eton | 04/03/2012 | 12.34m |
| Discus 1.0kg | Joan MacPherson | Bedford | 03/07/1999 | 43.79m |
| Javelin 600g | Katy Watts | Bury St Edmunds | 10/07/1999 | 45.24m |
| Heptathlon | Emma Buckett | Barcelona | 13/07/2012 | 5383pts |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m | Tracey Joseph | Lievin, France | 21/01/1988 | 7.42 |
| 100m | Tracey Joseph | Bedford | 27/07/1997 | 11.66 |
| 200m | Linda Staines | Basingstoke | 1989 | 23.1 |
| 400m | Linda Staines | Tokyo | 1991 | 50.98 |
| 800m | Linda Staines | Cologne | 1993 | 2:01.82 |
| 1500m | Angela Newport | Gateshead | 20/07/1994 | 4:09.29 |
| 5000m | Angela Newport | Wythenshawe | 03/06/1998 | 15:05.59 |
| 100 Hurdles | Tracey Joseph | Portsmouth | 11/05/1996 | 14.22 |
| High Jump | Tracey Joseph | Bedford | 30/08/1998 | 1.73m |
| Long Jump | Tracey Joseph | Cork | Jul 1997 | 6.44m |
| Pole Vault | Kim Saha | Yeovil | 13/04/2013 | 2.40m |
| Shot 4.0kg | Joan MacPherson | Basingstoke | 01/09/2001 | 12.82m |
| Discus 1.0kg | Joan MacPherson | Scunthorpe | 03/06/2001 | 45.83m |
| Javelin 600g | Katy Watts | Basingstoke | 06/09/2003 | 49.40m |
| Hammer 4kg | Joan MacPherson | Basingstoke | 01/09/2001 | 44.45m |
| Heptathlon | Tracey Joseph | Bedford | 1996 | 5339pts |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.