Local junior cross country league for school years 3–10, hosted by clubs across the Basingstoke area.
The Junior Cross Country League was established to replace the Border League, which faced logistical challenges. BMH along with Fleet and Andover decided to create a new, local league in response to growing junior membership and participation needs.
Competitions cover U9 through U15 age groups (school years 3–10 minimum). Club vests are mandatory for U11, U13 and U15 competitors; U9 athletes are encouraged but may wear club-coloured alternatives.
The best 3 scores of either an individual or team over the season will count towards the final results. Team scores use the first 4 finishers per club (3 for U15 categories).
| Year | Under 9 | Under 11 | Under 13 | Under 15 |
|---|---|---|---|---|
| 2024–25 Individual | Chester Bailey (Team Kennet) | Joshua Williams (AFD) | Lorenzo Moss (Andover) | Finnian Conneely (Waverley) |
| 2024–25 Team | Team Kennet | BMHAC | BMHAC | BMHAC |
| 2023–24 Individual | Toby Powell (BMH) | Seb Bryce (AFD) | Jamie Joiner (AFD) | Ethan Kuitjen (Team Kennet) |
| 2023–24 Team | BMHAC | AFD | AFD | BMHAC |
| 2022–23 Individual | Tom Smetherham (F&C) | Samuel Foster (AFD) | Lewis Bryce (AFD) | Harris Worship (F&C) |
| 2022–23 Team | Fleet & Crookham | AFD | AFD | Fleet & Crookham |
| 2021–22 Individual | Malik Gaye (Team Kennet) | Archie Burniston (Andover) | Daniel Orbell (AFD) | Charlie Coveney (BMH) |
| 2021–22 Team | Wessex Wyverns | BMHAC | Fleet & Crookham | BMHAC |
| 2019–20 Individual | Archie Burniston (Andover) | Loki Chaffey (BMH) | George Turner (F&C) | James Harrold (BMH) |
| 2019–20 Team | BMHAC | Fleet & Crookham | Fleet & Crookham | BMHAC |
| 2018–19 Individual | James Grace (BMH) | George Sharp (BMH) | Nick Thomas (BMH) | Richard Sutton (BMH) |
| 2018–19 Team | BMHAC | BMHAC | BMHAC | BMHAC |
| 2017–18 Individual | Loki Chaffey (BMH) | Roman Turner (Andover) | Aiden Leavey (BMH) | Oli Morgan (BMH) |
| 2017–18 Team | BMHAC | BMHAC | BMHAC | BMHAC |
| Year | Under 9 | Under 11 | Under 13 | Under 15 |
|---|---|---|---|---|
| 2024–25 Individual | Sophie Hall (Waverley) | Ella Larkin (Team Kennet) | Harriet Saunders (Team Kennet) | Lola Ashton (BMHAC) |
| 2024–25 Team | BMHAC | Team Kennet | Team Kennet | BMHAC |
| 2023–24 Individual | Praiya Foreman (Team Kennet) | Ella Larkin (Team Kennet) | Harriet Saunders (Team Kennet) | Charlotte Bailey (Team Kennet) |
| 2023–24 Team | Team Kennet | Team Kennet | Team Kennet | BMHAC |
| 2022–23 Individual | Ella Larkin (Team Kennet) | Harriet Robertson (AFD) | Julia Smykala (AFD) | Claire Kilduff (F&C) |
| 2022–23 Team | Team Kennet | Team Kennet | Team Kennet | Fleet & Crookham |
| 2021–22 Individual | Emily Battershall (Overton) | Felicity Croucher (AFD) | Daisy Alford (BMH) | Charlotte Vickers (BMH) |
| 2021–22 Team | Team Kennet | AFD | BMHAC | BMHAC |
| 2019–20 Individual | Serena Deol (Reading Rascals) | Lily-Mae Lancaster-Evans (BMH) | Imogen Edwards (BMH) | Megan Hope (BMH) |
| 2019–20 Team | Wessex Wyverns | Fleet & Crookham | BMHAC | BMHAC |
| 2018–19 Individual | Isla Fletcher (F&C) | Grace Cooke (F&C) | Poppy Morris (BMH) | Kathleen Hogan (F&C) |
| 2018–19 Team | BMHAC | BMHAC | BMHAC | BMHAC |
| 2017–18 Individual | Dinobi Okafor (BMH) | Macy Connelly (BMH) | Sienna Richardson (BMH) | Daisy Owen (F&C) |
| 2017–18 Team | BMHAC | BMHAC | BMHAC | BMHAC |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.