Full fixture list for track, cross country and road running competitions.
BMHAC Fixtures List 2026 (as at 11 February 2026)
Events marked with “entry via Team manager” are league matches where entries are coordinated by the club team manager. Contact the relevant team manager if you wish to compete.
| Date | Competition | Venue | Age Group | Entry Info | Entries Close |
|---|---|---|---|---|---|
| 28 March 2026 | Bracknell open | Bracknell | U12-U18 | Roster Athletics · Bracknell AC 46th YA Open Meeting 2026 | 14 March 2026 |
| 1 April 2026 | Watford open | Watford | U14 upwards | Roster Athletics – entries open 19 March | |
| 4 April 2026 | Basingstoke YA Open | Down Grange | U10 -U18 | Roster Athletics | 21 March 2026 |
| 12 April 2026 | Mark Cawte Open | Swindon | U14 upwards | Roster Athletics · Mark Cawte Open Meeting | 9 April 2026 |
| 15 April 2026 | Watford open | Watford | U14 upwards | Roster Athletics – entries open 1 april | |
| 18 April 2026 | WADAC Open | Winchester | U10 upwards | Home | WADAC Season Opener 2026 Open#1 | 3 April 2026 |
| 19 April 2026 | Wessex 1 | Basingstoke | U12-U18 | Via Team Manager | |
| 26 April 2026 | Alder Valley League 1 | Hillingdon | U14-U18 | Via Team Manager | |
| 27 April 2026 | Hampshire Veterans League HVL 1 | Basingstoke | over35 | Via Team Manager | |
| 29 April 2026 | Aldershot District Schools Combined Events | Lord Wandsworth College | year 8-11 | Via Schools | |
| 29 April 2026 | Watford open | Watford | U14 upwards | Roster Athletics – entries open 15 april | |
| 4 May 2026 | Hampshire Multi Event Championships | Portsmouth | U14 upwards | Roster Athletics · Hampshire Athletics Multi Events Championships | 28 April 2026 |
| 4 May 2026 | Hampshire Quadrathlon | Portsmouth | U11, U12 | Roster Athletics · Hampshire Athletics Quadrathlon Championships | 28 April 2026 |
| 4 May 2026 | Hampshire May Day Mile & 3000m | Portsmouth | U14 upwards | Roster Athletics · Hampshire Athletics May Day Miles and May Day 3000m | 28 April 2026 |
| 9/10 May | Hampshire Track & Field Championships | Portsmouth | U14 upwards | Roster Athletics · Hampshire Athletics Track and Field Championships | 24 April 2026 |
| tbc | ESAA T&F Cup 1st Round | Portsmouth | year 7-10 | Via Schools | |
| 13 May 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 29 april | 12 May 2026 |
| 16 May 2026 | SAL 1 | Abingdon | U18 upwards | Via Team Manager | |
| 18 May 2026 | Hampshire Veterans League HVL 2 | Southampton | over35 | Via Team Manager | |
| 19 May 2026 | Aldershot District SchoolsSenior Champs | Aldershot | year 8-13 | Via Schools | |
| 21 May 2026 | Hants Schools Pentathlon | Andover | year 8-11 | Via Schools | |
| 23 May 2026 | NAL 1 | Kingston | Seniors | Via Team Manager | |
| 27 May 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 13 May | |
| 3 June 2026 | ISA London West qual | TVAC | U13,U15,U17,U19 | Via Independent Schools | |
| 6-7 Jun | SEAA U20/Senior Championships | Bedford | U20/Senior | Roster athletics – link to follow | |
| 7 June 2026 | Alder Valley League 2 | Aldershot | U14-U18 | Via Team Manager | |
| tbc | ESAA T&F Cup Regional Final | year 7-10 | via schools – winners of county finals | ||
| 10 June 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 27 May | |
| 13 June 2026 | Hanmpshire Schools Championships | Portsmouth | year 8-13 | Via Schools | |
| 14 June 2026 | Wessex 2 | Winchester | U12-U18 | Via Team Manager | |
| 15 June 2026 | ISA Nationals | Alexander Stadium, Birmingham | U13,U15,U17,U19 | Via Independent Schools | |
| tbc | Basingstoke District Schools Champs | Down Grange | Via Schools | ||
| 20 June 2026 | Schools Intercounties | Kent | year 8-11 | selected at Hampshire Schools | |
| 20-21 Jun | British Championships | Birmingham | Seniors | ||
| 21 June 2026 | SAL 2 | Worthing | U18 upwards | Via Team Manager | |
| 22 June 2026 | Aldershot District Schools Junior Champs | Aldershot | year 7&8 | Via Schools | |
| 22 June 2026 | Hampshire Veterans League HVL 3 | Basingstoke | over35 | Via Team Manager | |
| 24 June 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 10 June | |
| 27-28 Jun | ESAA Combined events regionals U15/17/19 | Surrey | year 8-13 | selction from Hampshire Pentahlon and nominations | |
| 27-28 Jun | SEAA U14/16/18 Championships | Chelmsford | U14, U16, U18 | Roster athletics – link to follow | |
| 28 June 2026 | Wessex 3 | Woking | U12-U18 | Via Team Manager | |
| 4 July 2026 | ESAA T&F Cup Final U14/16 | Chelmsford | year 7-10 | via schools – winners of regional finals | |
| 5 July 2026 | Alder Valley League 3 | Basingstoke | U14-U18 | Via Team Manager | |
| 7 July 2026 | Hants Junior Schools Champs | Winchester | year 7&8 | Via Schools | |
| 8 July 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 24 June | |
| 10-11 Jul | ESAA Champs U15/17/19 | Alexander Stadium, Birmingham | year 8-13 | selection from county championships | |
| 11 July 2026 | NAL2 | Blackheath | Via Team Manager | ||
| 12 July 2026 | Wessex 4 | Oxford | U12-U18 | Via Team Manager | |
| 18-19 Jul | SEAA Combined Events Championships | Oxford | U14 upwards | Roster athletics – link to follow | |
| 19 July 2026 | SAL 3 | Basingstoke | U18 upwards | Via Team Manager | |
| 19 July 2026 | NAL3 | Cardiff | Via Team Manager | ||
| 22 July 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 8 July | |
| 26 July 2026 | Alder Valley League 4 | Guildford | U14-U18 | Via Team Manager | |
| 27 July 2026 | Hampshire Veterans League HVL 4 | Aldershot | over35 | Via Team Manager | |
| 5 August 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 22 July | |
| 8 August 2026 | SAL 4 | Guildford | U18 upwards | Via Team Manager | |
| 19 August 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 5 Aug | |
| 22 August 2026 | NAL 3 | Kingston | Via Team Manager | ||
| 2 September 2026 | Watford Open | Watford | U14 upwards | Roster Athletics – entries open 19 Aug | |
| 6 September 2026 | Club Championships | Down Grange | U10 upwards | entry link to follow | |
| 11-13 Sep | British Masters Track and field Champs | Derby | over 35 | ||
| 12 September 2026 | SEAA Inter-county U20/Senior Championships | Kingston | U20/seniors | Roster athletics – link to follow | |
| 13 September 2026 | SEAA Inter-county U16/18 Championships | Kingston | U16/U18 | Roster athletics – link to follow | |
| 19-20 Sep | ESAA Combined events champs U15/17/19 | Bedford | year 8-13 | selction from regionals |
This fixture list is subject to change. Please check back regularly for updates.
Key contacts:
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.