Club records for boys across all age groups in track and field events.
If you wish to submit a new club record then please email the Webmaster with evidence of performance.
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Tobenna Okoro | Portsmouth | 06/05/2019 | 10.7 |
| 150m | Ben Pattison | Basingstoke | 15/09/2012 | 21.40 |
| 600m | Reece Newell | Reading | 14/09/2013 | 1:48.50 |
| 1000m | Jack Hedderly | Uxbridge | 05/06/2016 | 3:27.4 |
| Long Jump | Ben Pattison | Basingstoke | 17/06/2012 | 4.02m |
| Shot Putt | Adam Richards | Basingstoke | 29/08/2010 | 7.34m |
| Vortex | Sam Graham | Swindon | 26/06/2016 | 42.22m |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 80m | Stephen Attridge | 10.4 | ||
| 100m | Myles Richardson | Woking | 06/09/2009 | 12.2 |
| 200m | Myles Richardson | Woking | 06/09/2009 | 24.97 |
| 400m | David Stanley | 1:00.2 | ||
| 600m | Ben Pattison | Aldershot | 24/06/2014 | 1:30.9 |
| 800m | Ben Pattison | Basingstoke | 16/07/2014 | 2:07.5 |
| 1500m | David Stanley | 4:42.0 | ||
| 3000m | Robert Gough | 2000 | 11:42.2 | |
| 75m Hurdles | Reece Newell | Oxford | 29/06/2014 | 12.83 |
| High Jump | Reece Sharman-Newell | Aldershot | 23/08/2015 | 1.51m |
| Pole Vault | Sam Sleap | 2003 | 1.80m | |
| Long Jump | Ben Hazell | 5.02m | ||
| Shot 3.0kg | Tobi Adeniran | Basingstoke | 01/09/2024 | 13.12m |
| Discus 1.0kg | Tobi Adeniran | Winchester | 16/08/2024 | 42.46m |
| Javelin 400g | Tobi Adeniran | Abingdon | 21/07/2024 | 38.10m |
| Javelin 600g | Sam Graham | Swindon | 15/07/2018 | 39.00m |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (ind) | Myles Richardson | Birmingham | 26/02/2011 | 7.13 |
| 100m | Michael Williams | 1986 | 11.10 | |
| 200m | Michael Williams | 22.20 | ||
| 300m | Ben Pattison | Bedford | 27/08/2016 | 35.41 |
| 400m | Ben Pattison | Bromley | 15/08/2016 | 50.87 |
| 800m | Ben Pattison | Street BMC | 02/05/2016 | 1:54.52 |
| 1500m | Travis Moore | Exeter | 30/08/2024 | 4:08.81 |
| 3000m | David Stanley | 9:21.0 | ||
| High Jump | Malachi Gair | Hendon | 03/08/2014 | 1.88m |
| Pole Vault | Sam Sleap | 2005 | 2.80m | |
| Long Jump | Ethan Easton | Oxford | 08/09/2024 | 6.36m |
| Shot 4.0kg | Ben Barker | Bedford | 16/09/2023 | 13.73m |
| Discus 1.25kg | Simon Williams | 47.44m | ||
| Javelin 600g | Patrick Bundy | 47.76m | ||
| Pentathlon | Malachi Gair | Boston | 20/09/2014 | 2567pts |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (ind) | Myles Richardson | Birmingham | 23/02/2013 | 7.04 |
| 100m | Michael Williams | 1987 | 10.77 | |
| 200m | Ben Pattison | Nuneaton | 02/06/2018 | 21.70 |
| 400m | Ben Pattison | Loughborough | 20/05/2018 | 47.11 |
| 800m | David Stanley | 1:53.7 | ||
| 1500m | Travis Moore | Winchester | 21/05/2025 | 3:59.49 |
| 3000m | Travis Moore | Watford | 28/05/2025 | 8:39.06 |
| 100m Hurdles | Tobin Hatton-Brown | Reading | 14/09/2013 | 13.6 |
| 1500m Steeplechase | James Beeks | Ashford | 15/08/2015 | 4:23.86 |
| High Jump | Malachi Gair | Portsmouth | 14/06/2015 | 1.96m |
| Pole Vault | Sam Sleap | 2007 | 3.60m | |
| Long Jump | Stuart Parker | Bournemouth | 22/07/2012 | 6.52m |
| Triple Jump | Jeremy J Crookes | Portsmouth | 08/06/2013 | 13.07m |
| Shot 5.0kg | Piers Selby | 1992 | 17.36m | |
| Discus 1.5kg | Simon Williams | 1997 | 52.84m | |
| Javelin 700g | Russell Oram | 55.78m | ||
| Octathlon | Caius Joseph | Bedford | 20/09/2015 | 4718pts |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.