Club records for girls across all age groups in track and field events.
If you wish to submit a new club record then please email the Webmaster with evidence of performance.
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Ayomide Cole | Andover | 12/07/2015 | 10.7 |
| 150m | Iona Irvine | Basingstoke | 05/04/2015 | 22.09 |
| 600m | Lucy Wildash | Uxbridge | 20/09/2009 | 1:51.20 |
| 1000m | Macy Connolly | Aldershot | 30/07/2017 | 3:27.8 |
| Long Jump | Iona Irvine | Southampton | 23/08/2015 | 4.09m |
| Shot Putt | Amelia Cook | Eton | 19/09/2010 | 5.66m |
| Vortex | Grace Kirby | IOW | 17/07/2016 | 26.76m |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Ayomide Cole | Eton | 09/04/2017 | 9.80 |
| 100m | Ayomide Cole | Portsmouth | 13/05/2017 | 12.54 |
| 200m | Ayomide Cole | Bedford | 27/08/2017 | 25.83 |
| 800m | Daisy Allford | Portsmouth | 30/08/2021 | 2:24.1 |
| 1500m | Daisy Allford | Aldershot | 04/08/2021 | 5:04.95 |
| 70m Hurdles | Iona Irvine | Basingstoke | 01/04/2017 | 11.18 |
| High Jump | Isabel Pinder | IOW | 17/07/2016 | 1.63m |
| Long Jump | Iona Irvine | Portsmouth | 14/05/2007 | 5.09m |
| Shot 2.75kg | Christina Carding | Bournemouth | 19/06/1999 | 9.74m |
| Discus 0.75kg | Christina Carding | Kingston | 25/07/1999 | 32.16m |
| Pole Vault | Iona Irvine | Lee Valley | 08/04/2017 | 2.02m |
| Pentathlon | Rebecca Curtis-Harris | Eton | 23/09/2006 | 2579pts |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 100m | Maisie Hibberd | Portsmouth | 14/06/2025 | 12.0 |
| 200m | Mair Edwards | Guildford | 06/07/2014 | 25.1 |
| 300m | Ayomide Cole | Guildford | 11/08/2019 | 41.3 |
| 800m | Daisy Allford | Watford | 12/07/2023 | 2:13.56 |
| 1500m | Maddie Deadman | Reading | 13/09/2014 | 4:45.30 |
| 3000m | Lucy Wildash | Watford | 04/09/2013 | 10:33.02 |
| 75 Hurdles | Rebecca Curtis-Harris | Reading | 29/06/2008 | 11.2 |
| High Jump | Kierra Barker / Isabel Pinder | 1.72m | ||
| Long Jump | Rebecca Curtis-Harris | Bournemouth | 15/06/2008 | 5.70m |
| Triple Jump | Kierra Barker | Portsmouth | 14/05/2011 | 10.75m |
| Hammer 3kg | Gwen Leeming | Reading | 13/09/2014 | 34.02m |
| Hexathlon | Kierra Barker | Stoke | 05/08/2012 | 3774pts |
| Event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 100m | Mair Edwards | Portsmouth | 23/05/2015 | 12.06 |
| 200m | Mair Edwards | Gateshead | 11/07/2015 | 24.4 |
| 300m | Mair Edwards | Bracknell | 26/03/2016 | 39.78 |
| 400m | Linda Keough-Staines | Middlesbrough | Aug 1980 | 53.7 |
| 800m | Rebecca Bullock | Bedford | 27/08/2017 | 2:08.07 |
| 1500m | Immi Edwards | Loughborough | 22/06/2024 | 4:35.83 |
| 3000m | Lucy Wildash | Crawley | 21/06/2014 | 10:06.8 |
| 80 Hurdles | Rebecca Curtis-Harris | Sheffield | 10/07/2009 | 11.41 |
| 300 Hurdles | Devon Brimecome | Birmingham | 12/07/2014 | 43.31 |
| High Jump | Keirra Barker | Bedford | 25/08/2013 | 1.77m |
| Long Jump | Keirra Barker | Basingstoke | 15/07/2013 | 5.77m |
| Pole Vault | Zoe Hillyard | Copthall | 05/09/2002 | 2.20m |
| Discus 1.0kg | Joan MacPherson | Sussex | 21/06/1997 | 40.38m |
| Javelin 500g | Isabelle Law | Eton | 02/05/2022 | 40.56m |
| Hammer 3kg | Evie Wilcox | Southampton | 13/08/2014 | 43.73m |
| Heptathlon | Rebecca Curtis-Harris | Ashford | 27/06/2010 | 4805pts |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.