Club records for race walkers across all age groups and distances.
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 3000m | David Lawrence | Kent A.A. | 16/05/1992 | 14:00 |
| 5000m | David Lawrence | Leicester | 12/05/1990 | 25:10 |
| 10K | David Lawrence | Plymouth | 03/05/1992 | 49:10 |
| 10 Miles | David Lawrence | Basingstoke | 15/02/1992 | 1:18:10 |
| 20K | David Lawrence | Plymouth | 31/12/1989 | 1:46:00 |
| 50K | Jeremy Harris-St.John | Plymouth | 05/05/1991 | 5:22:00 |
| 54 Miles | Jeremy Harris-St.John | London-Brighton | 18/05/1991 | 9:34:10 |
| 100 Miles | Joe Wrey | Bristol | 16/10/1969 | 22:17:24 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 3000m | Joe Wrey | Bournemouth | 14/09/1975 | 15:20 |
| 5000m | Reg Eade | Weymouth | 29/05/1976 | 25:30 |
| 10K | Joe Wrey | Southampton | 17/06/1972 | 52:50 |
| 10 Miles | Joe Wrey | Salisbury | 26/02/1972 | 1:22:40 |
| 20K | Reg Eade | Via Reggio | 13/09/1978 | 1:46:30 |
| 50K | Richard Attfield | Plymouth | 03/05/1992 | 5:14:20 |
| 100 Miles | William Lawrence | Hungerton | 28/07/1990 | 22:24:24 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 2000m | Reg Eade | Oxford | 26/04/1992 | 11:20 |
| 3000m | Reg Eade | Southampton | 17/05/1980 | 15:60 |
| 5000m | Reg Eade | Brighton | 17/08/1984 | 28:40 |
| 10K | Colin Henderson | Grazeley | 42:30 | |
| 10 Miles | Reg Eade | Salisbury | 24/02/1979 | 1:25:10 |
| 50K | William Lawrence | Plymouth | 05/05/1991 | 5:32:50 |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.