Club records for senior ladies and veterans in road running events.
If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Road | Maddie Deadman | Battersea | 15/03/2024 | 16:24 |
| 5K Park Run | Charlotte Chalwin | Southampton | 12/05/2018 | 17:59 |
| 5K Track | Angela Newport | Wythenshawe | 09/06/1999 | 15:43.99 |
| 10K | Kate Estlea | Eastleigh | 20/03/2022 | 34:34 |
| 10 Mile | Amanda Proctor | Bramley | 24/02/2002 | 59:23 |
| Half Marathon | Charlotte Ragan | Brighton | 26/02/2023 | 1:18:24 |
| Marathon | Charlotte Ragan | London | 02/10/2022 | 2:51:27 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Road | Kate Towerton | Battersea | 29/04/2022 | 17:38 |
| 10K | Charlotte Ragan | Eastleigh | 19/03/2023 | 36:07 |
| Half Marathon | Charlotte Ragan | Eton Dorney | 06/08/2023 | 1:25:18 |
| Marathon | Charlotte Ragan | Berlin | 24/09/2023 | 2:52:21 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Road | Mitch Lloyd | Festival Place | 13/05/2018 | 19:47 |
| 10K | Mitch Lloyd | Stubbington | 14/01/2018 | 39:56 |
| Half Marathon | Heather Oram | IBM Portsmouth | 03/08/1992 | 1:26:43 |
| Marathon | Nina Martin | Chester | 07/10/2018 | 2:57:32 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Park Run | Nina Martin | Bushy Park | 28/05/2022 | 18:48 |
| 10K | Nina Martin | Eastleigh | 20/03/2022 | 38:20 |
| Half Marathon | Nina Martin | Swansea | 12/06/2022 | 1:24:59 |
| Marathon | Nina Martin | Manchester | 10/10/2021 | 2:59:10 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Road | Tracy Jones | Basingstoke | 16/04/2023 | 20:51 |
| 10K | Tracy Jones | Shinfield | 02/05/2022 | 44:32 |
| Half Marathon | Margaret Schofield | Reading | 15/03/1998 | 1:38:09 |
| Marathon | Tracy Jones | Amsterdam | 16/10/2022 | 3:38:57 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Park Run | Tracy Jones | Southsea | 28/01/2023 | 21:19 |
| 10K | Tracy Jones | Eastleigh | 19/02/2023 | 43:47 |
| Half Marathon | Tracy Jones | Den Haag | 10/03/2024 | 1:40:41 |
| Marathon | Tracy Jones | Abingdon | 20/10/2024 | 3:35:48 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K Park Run | Jenny Froud | Basingstoke | 12/04/2014 | 25:29 |
| 10K | Chrissie Cairns | London Winter Run | 25/02/2024 | 49:58 |
| Half Marathon | Chrissie Cairns | Windsor | 29/09/2024 | 1:55:42 |
| Marathon | Chrissie Cairns | London | 23/04/2023 | 3:58:09 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K | Margaret Moody | Newbury | 01/04/2017 | 23:05 |
| 10K | Margaret Moody | Cardiff | 10/09/2016 | 46:15 |
| Half Marathon | Margaret Moody | Surrey | 12/03/2017 | 1:44:28 |
| Distance | Holder | Venue | Date | Time |
|---|---|---|---|---|
| 5K | Margaret Moody | Newbury Park Run | 31/03/2019 | 23:08 |
| 10K | Margaret Moody | Shinfield | 06/04/2019 | 48:34 |
| 10 Mile | Margaret Moody | Alton | 10/05/2019 | 1:23:46 |
Whether you’re a complete beginner or experienced athlete, our friendly and supportive club welcomes runners, jumpers and throwers of all ages and abilities.